Specification  |Products|Piezo|Piezoelectric Element (Ceramic self-drive)

Specification






PART NUMBERING SYSTEM Dimensions
KW 20 T 65 A 01
(1) (2) (3) (4) (5) (6)
(1) Piezoelectric Ceramic
(2) Diameter of of plate
(3) Material identification:T-brass G-stainless steel N-nickel alloy B-tinplate
(4) Appropriate oscillating frequency, unit : 100HZ
(5) For electrode driving:A-External Drive Type B- Self Drive Type
(6) Special requirement
Specification
model Resonant
Frequency
(KHz)
Resonant
Impedance
(max. Ω)
Capacitance
(pF)
Plate dimension
D T
KW09N86B05 8.6±1.0 2000 5200 Alloy 9 0.12
KW12T49B05 4.9±0.6 1000 10000 Brass 12 0.13
KW12N48B05 4.9±0.6 1000 8000 Alloy 12 0.13
KW12N49B05 4.9±1.0 1000 10000 Alloy 12 0.13
KW12N49B06 4.9±1.0 1000 13000 Alloy 12 0.13
KW12N60B05 6.0±0.6 1000 11000 Alloy 12 0.13
KW12N63B05 6.3±0.6 1000 10000 Alloy 12 0.14
KW15T62B05 6.2±0.6 600 12000 Brass 15 0.22
KW20T34B05 3.4±0.4 400 22000 Brass 20 0.21
KW20T36B05 3.6±0.4 400 20000 Brass 20 0.22
KW20T38B05 3.8±0.4 400 18000 Brass 20 0.22
KW20T40B05 4.0±0.4 400 15000 Brass 20 0.26
KW20T46B05 4.6±0.4 400 15000 Brass 20 0.23
KW20N32B05 3.2±0.5 400 24000 Alloy 20 0.19
KW20T57B05 5.7±0.4 300 12000 Brass 20 0.38
KW20T65B05 6.5±0.5 400 10000 Brass 20 0.40
KW20G73B05 7.3±0.5 400 8000 SUS 20 0.42
KW20N36B05 3.6±0.4 300 25000 Alloy 20 0.21
KW20T40B06 4.0±0.4 400 24000 Brass 20 0.28
KW20T45B05 4.5±0.4 400 20000 Brass 20 0.30
KW20G36B05 3.6±0.5 300 20000 SUS 20 0.20
KW20T65B06 6.5±0.6 400 12000 Brass 20 0.42
KW21T32B05 3.2±0.4 450 21000 Brass 21 0.20
KW21T34B05 3.4±0.4 400 18000 Brass 21 0.22
KW21N40B05 4.0±0.4 450 15000 Alloy 21 0.28
KW27T26B05 2.6±0.4 400 33000 Brass 27 0.30
KW27T28B05 2.8±0.4 400 27000 Brass 27 0.30
KW27T36B05 3.6±0.4 400 19000 Brass 27 0.40
KW27T35B05 3.5±0.4 400 19000 Brass 27 0.42
KW27T42B05 4.2±0.4 400 16000 Brass 27 0.40
KW27T40B05 4.0±0.4 400 17000 Brass 27 0.49
KW27T44B05 4.4±0.4 400 14000 Brass 27 0.52
KW27G29B05 2.9±0.2 200 30000 SUS 27 0.29
KW27G30B05 3.0±0.4 400 30000 SUS 27 0.32
KW27T36B05 3.6±0.4 400 24000 Brass 27 0.42
KW35T26B05 2.6±0.4 300 25000 Brass 35 0.50
KW35T29B05 2.9±0.4 300 26000 Brass 35 0.58
KW35T34B05 3.4±0.3 300 22000 Brass 35 0.70
KW35G28B05 2.8±0.3 300 30000 SUS 35 0.50
KW35G29B05 2.9±0.4 300 33000 SUS 35 0.48
KW35G34B05 3.4±0.4 300 35000 SUS 35 0.59
KW38T26B05 2.6±0.4 300 23000 Brass 38 0.68
KW09N86B05 8.6±1.0 2000 5200 Alloy 9 0.12
KW12T49B05 4.9±0.6 1000 10000 Brass 12 0.13
KW12N48B05 4.8±0.6 1000 8000 Alloy 12 0.13
KW12N49B05 4.9±1.0 1000 10000 Alloy 12 0.13
KW12N49B06 4.9±1.0 1000 13000 Alloy 12 0.13
KW12N60B05 6.0±0.6 1000 11000 Alloy 12 0.13
KW12N63B05 6.3±0.6 1000 10000 Alloy 12 0.14
KW15T62B05 6.2±0.6 600 12000 Brass 15 0.22
KW20T34B05 3.4±0.4 400 22000 Brass 20 0.21
KW20T36B05 3.6±0.4 400 20000 Brass 20 0.22
KW20T38B05 3.8±0.4 400 18000 Brass 20 0.22
KW20T40B05 4.0±0.4 400 15000 Brass 20 0.26
KW20T46B05 4.6±0.4 400 15000 Brass 20 0.23
KW20N32B05 3.2±0.5 400 24000 Alloy 20 0.19
KW20T57B05 5.7±0.4 300 12000 Brass 20 0.38
KW20T65B05 6.5±0.5 400 10000 Brass 20 0.40
KW20G73B05 7.3±0.5 400 8000 SUS 20 0.42
KW20N36B05 7.3±0.5 300 25000 Alloy 20 0.21

Add to inquiry

Faded Short Sleeve T-shirts

Specification